The Valley Forge Sewer Authority Board meets on the second Monday of each month at 7 p.m. If a meeting is cancelled for any reason, the rescheduled date will be Tuesday of the following week at 7 p.m. The meetings are open to the public to attend in person or virtually. Please see the agenda for additional information.
2026
| Date | Title | Time | Agenda | Minutes |
|---|---|---|---|---|
| 08/10/2026 | August 2026 | 7 p.m. | Agenda | Minutes is not available |
| 07/13/2026 | July 2026 | 7 p.m. | Agenda | Minutes |
| 06/08/2026 | June 2026 | 7 p.m. | Agenda | Minutes |
| 05/11/2026 | May 2026 | 7 p.m. | Agenda | Minutes |
| 04/13/2026 | April 2026 | 7 p.m. | Agenda | Minutes |
| 03/09/2026 | March 2026 | 7 p.m. | Agenda | Minutes |
| 02/09/2026 | February 2026 | 7 p.m. | Agenda | Minutes |
| 01/12/2026 | January 2026 | 7 p.m. | Agenda | Minutes |
2025
| Date | Title | Time | Agenda | Minutes |
|---|---|---|---|---|
| 12/30/2025 | December 2025 Special Meeting | 1 p.m. | Agenda | Minutes |
| 12/08/2025 | December 2025 | 7 p.m. | Agenda | Minutes |
| 11/10/2025 | November 2025 | 7 p.m. | Agenda | Minutes |
| 10/13/2025 | October 2025 | 12 p.m. | Agenda | Minutes |
| 09/08/2025 | September 2025 | 7 p.m. | Agenda | Minutes |
| 08/11/2025 | August 2025 | 7 p.m. | Agenda | Minutes |
| 07/14/2025 | July 2025 | 7 p.m. | Agenda | Minutes |
| 06/09/2025 | June 2025 | 7 p.m. | Agenda | Minutes |
| 05/12/2025 | May 2025 | 7 p.m. | Agenda | Minutes |
| 04/14/2025 | April 2025 | 7 p.m. | Agenda | Minutes |
| 03/10/2025 | March 2025 | 7 p.m. | Agenda | Minutes |
| 02/10/2025 | February 2025 | 7 p.m. | Agenda | Minutes |
| 01/13/2025 | January 2025 | 7 p.m. | Agenda | Minutes |
2024
| Date | Title | Time | Agenda | Minutes |
|---|---|---|---|---|
| 12/09/2024 | December 2024 | 7 p.m. | Agenda | Minutes |
| 11/11/2024 | November 2024 | 7 p.m. | Agenda | Minutes |
| 10/14/2024 | October 2024 | 12 p.m. | Agenda is not available | Minutes |
| 09/09/2024 | September 2024 | 7 p.m. | Agenda is not available | Minutes |
| 08/12/2024 | August 2024 | 7 p.m. | Agenda is not available | Minutes |
| 07/10/2024 | July 2024 | 7 p.m. | Agenda is not available | Minutes |
| 06/10/2024 | June 2024 | 7 p.m. | Agenda is not available | Minutes |
| 05/13/2024 | May 2024 | 7 p.m. | Agenda is not available | Minutes |
| 04/08/2024 | April 2024 | 7 p.m. | Agenda is not available | Minutes |
| 03/11/2024 | March 2024 | 7 p.m. | Agenda is not available | Minutes |
| 02/12/2024 | February 2024 | 7 p.m. | Agenda is not available | Minutes |
| 01/08/2024 | 2024 Annual Reorganization | 7 p.m. | Agenda is not available | Minutes is not available |
| 01/08/2024 | January 2024 | 7 p.m. | Agenda is not available | Minutes |
2023
| Date | Title | Time | Agenda | Minutes |
|---|---|---|---|---|
| 12/11/2023 | December 2023 | 7 p.m. | Agenda is not available | Minutes |
| 11/13/2023 | November 2023 | 7 p.m. | Agenda is not available | Minutes |
| 10/09/2023 | October 2023 | 7 p.m. | Agenda is not available | Minutes |
| 09/11/2023 | September 2023 | 7 p.m. | Agenda is not available | Minutes |
| 08/14/2023 | August 2023 | 7 p.m. | Agenda is not available | Minutes |
| 07/10/2023 | July 2023 | 7 p.m. | Agenda is not available | Minutes |
| 06/12/2023 | June 2023 | 7 p.m. | Agenda is not available | Minutes |
| 05/08/2023 | May 2023 | 7 p.m. | Agenda is not available | Minutes |
| 04/10/2023 | April 2023 | 7 p.m. | Agenda is not available | Minutes |
| 03/13/2023 | March 2023 | 7 p.m. | Agenda is not available | Minutes |
| 02/13/2023 | February 2023 | 7 p.m. | Agenda is not available | Minutes |
| 01/09/2023 | January 2023 Annual Reorganization | 7 p.m. | Agenda is not available | Minutes |
| 01/09/2023 | January 2023 | 7 p.m. | Agenda is not available | Minutes |